Peptides are short chains of amino acids that act as signaling molecules in your body, directing specific biological processes including growth hormone release, tissue repair, immune function, and cellular regeneration. As we age, natural peptide production declines, contributing to slower recovery, reduced muscle mass, increased body fat, poor sleep, and accelerated aging.
At R2 Medical Clinic, we offer advanced peptide therapy protocols designed to restore youthful function, optimize performance, and support your body's natural healing processes. All peptide therapies are prescribed and monitored by our physician team.
Many peptides used in peptide therapy have not been approved by the FDA for the indications in which they may be prescribed. Patients should consult with their healthcare provider to fully understand potential risks, benefits, and treatment options.
Select any peptide to view its dedicated page with mechanism, benefits, risks, FDA status, and supporting clinical evidence.
| Peptide | Primary Mechanism of Action (MOA) | FDA Approval | Human Clinical Evidence |
|---|---|---|---|
| Tesamorelin | GHRH analog that stimulates pituitary GH release → ↑ IGF-1 | Yes, there is an approved option. | Extensive – Multiple Phase III randomized trials |
| Ipamorelin | Selective ghrelin (GHS-R1a) receptor agonist → stimulates endogenous GH release | No | Limited – Early human pharmacodynamic studies and small clinical trials |
| Thymosin Beta-4 (TB4) | Actin-binding peptide that promotes cell migration, angiogenesis, and tissue repair | No | Limited – Primarily ophthalmology (dry eye/corneal healing); most data are preclinical |
| Sermorelin | GHRH (1-29) analog that stimulates physiologic GH secretion | Historical FDA approval; no currently marketed FDA-approved product | Extensive – Pediatric GH deficiency and adult endocrine studies |
| MK-677 (Ibutamoren) | Oral ghrelin receptor agonist that increases GH and IGF-1 secretion | No | Moderate – Multiple randomized clinical trials for aging, obesity, and GH deficiency |
| BPC-157 | Proposed modulation of nitric oxide signaling, angiogenesis, fibroblast migration, and tissue repair | No | Very Limited – Predominantly animal and laboratory studies |
| Thymosin Alpha-1 | Immunomodulator that enhances T-cell, dendritic cell, and innate immune function | Not FDA-approved (approved in several other countries) | Extensive – Hundreds of studies in hepatitis, sepsis, cancer, COVID-19, and immune disorders |
| GHK-Cu | Copper-binding tripeptide that stimulates collagen synthesis, tissue remodeling, and wound repair | No injectable FDA approval | Moderate – Human cosmetic/wound-healing studies; systemic use largely preclinical |
| MOTS-c | Mitochondrial-derived peptide that activates AMPK and improves metabolic signaling | No | Early – Small human metabolic studies; active clinical trials |
| SS-31 (Elamipretide) | Binds mitochondrial cardiolipin, improving ATP production and mitochondrial efficiency | Yes, there is an approved option. | Extensive – Multiple Phase I–III trials |
| Kisspeptin | Activates KISS1 receptor → stimulates GnRH → LH/FSH release | No | Moderate – Fertility, IVF, hypogonadism, and sexual function studies |
| Gonadorelin | Synthetic GnRH that stimulates LH and FSH secretion | Historical FDA approval for diagnostic/endocrine use; limited current commercial availability | Extensive – Decades of endocrine and fertility research |
| Oxytocin | Oxytocin receptor agonist causing uterine contraction, milk letdown, and central neuromodulation | Yes – Labor induction/augmentation and postpartum hemorrhage | Extensive – Thousands of clinical studies |
| Epithalon (Epitalon) | Proposed activation of telomerase, antioxidant pathways, and melatonin regulation | No | Limited – Mostly Russian/Eastern European studies; substantial preclinical evidence |
| AOD-9604 | hGH fragment (176–191) that promotes lipolysis and inhibits lipogenesis | No | Moderate – Several obesity trials; failed efficacy endpoints for approval |
| PT-141 (Bremelanotide) | Melanocortin MC4R/MC3R agonist that increases central sexual desire and arousal | Yes, there is an approved option. | Extensive – Phase III randomized trials |
| KPV | α-MSH-derived tripeptide that suppresses NF-κB and pro-inflammatory cytokines | No | Minimal – Primarily laboratory and animal research |
| NAD+ | Essential metabolic coenzyme involved in ATP production, mitochondrial function, DNA repair, and sirtuin activation | No (IV NAD+ is not FDA-approved as a drug) | Moderate – Numerous studies on NAD+ precursors; direct IV NAD+ evidence is limited |
| Rating | Interpretation |
|---|---|
| Extensive | Multiple randomized controlled trials and/or established clinical use |
| Moderate | Multiple human studies with encouraging evidence, but not standard therapy |
| Limited | Small clinical studies or early-phase trials |
| Very Limited / Minimal | Predominantly animal, laboratory, or mechanistic research with little human evidence |
Peptide therapy at R2 Medical Clinic follows a structured, physician-guided process: